Showing information for DMID01855326
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 12:32:47 UTC |
| Update Date | 2025-03-24 21:40:58 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID01855326 |
| Frequency | 0.7 |
| Structure | |
| Chemical Formula | C6H8N2O2 |
| Molecular Mass | 140.0586 |
| SMILES | CC(=O)C1NC=NCC1=O |
| InChI Key | TYALHQJGAQAAQS-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organooxygen compounds |
| Subclass | carbonyl compounds |
| Direct Parent | beta-diketones |
| Geometric Descriptor | aliphatic heteromonocyclic compounds |
| Alternative Parents | |
| Substituents | |