Showing information for DMID01869216
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 12:38:40 UTC |
| Update Date | 2025-03-24 21:43:17 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID01869216 |
| Frequency | 0.7 |
| Structure | |
| Chemical Formula | HClO2S |
| Molecular Mass | 99.9386 |
| SMILES | O=[SH](=O)Cl |
| InChI Key | JRZWKDKJYNXNGZ-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |