Showing information for DMID01898177
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 12:51:04 UTC |
| Update Date | 2025-03-24 21:48:33 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID01898177 |
| Frequency | 0.6 |
| Structure | |
| Chemical Formula | H3O4PS |
| Molecular Mass | 129.949 |
| SMILES | O=P(O)(O)SO |
| InChI Key | HTBCIDSKGRHUTP-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |