Showing information for DMID02100093
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 14:16:05 UTC |
| Update Date | 2025-03-25 00:37:58 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID02100093 |
| Frequency | 0.6 |
| Structure | |
| Chemical Formula | HPS2 |
| Molecular Mass | 95.9257 |
| SMILES | S=[PH]=S |
| InChI Key | VJTFFPKUTLBTOV-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | Not Available |
| Class | Not Available |
| Subclass | organic compounds |
| Direct Parent | organic compounds |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |