Showing information for DMID02128322
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 14:28:07 UTC |
| Update Date | 2025-03-25 00:42:18 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID02128322 |
| Frequency | 0.6 |
| Structure | |
| Chemical Formula | H3OPS2 |
| Molecular Mass | 113.9363 |
| SMILES | O[PH](=S)S |
| InChI Key | FLQUDUCNBDGCRI-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | Not Available |
| Subclass | organic oxygen compounds |
| Direct Parent | organic oxygen compounds |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |