Showing information for DMID02149764
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 14:37:25 UTC |
| Update Date | 2025-01-10 23:36:18 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID02149764 |
| Frequency | 0.5 |
| Structure | |
| Chemical Formula | C38H40N4O8 |
| Molecular Mass | 680.2846 |
| SMILES | Cc1=c-c2c(C)c(CCC(=O)O)c(c(CCC(=O)O)c2C)-c=c2nc([nH]2)-c=c2c(C)c(CCC(=O)O)c(c(C)c2CCC(=O)O)=c-c2nc-2=n-1 |
| InChI Key | XNWFAZIOTIISQJ-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | Not Available |
| Superclass | Not Available |
| Class | Not Available |
| Subclass | Not Available |
| Direct Parent | Not Available |
| Geometric Descriptor | Not Available |
| Alternative Parents | Not Available |
| Substituents | Not Available |