Showing information for DMID02154554
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 14:39:27 UTC |
| Update Date | 2025-03-25 00:46:19 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID02154554 |
| Frequency | 0.5 |
| Structure | |
| Chemical Formula | C11H14N2O |
| Molecular Mass | 190.1106 |
| SMILES | COc1ccc(C2=NCCCN2)cc1 |
| InChI Key | GIEKQBSDGMDXJN-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | benzenoids |
| Class | phenol ethers |
| Subclass | anisoles |
| Direct Parent | anisoles |
| Geometric Descriptor | aromatic heteromonocyclic compounds |
| Alternative Parents | |
| Substituents | |