Showing information for DMID02222633
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 15:09:12 UTC |
| Update Date | 2025-03-25 00:57:05 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID02222633 |
| Frequency | 0.5 |
| Structure | |
| Chemical Formula | H3O3PS |
| Molecular Mass | 113.9541 |
| SMILES | O=S(O)(O)=P |
| InChI Key | BQFTWTPZDUCOEZ-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |