Showing information for DMID02426887
| Record Information | |
|---|---|
| HMDB Status | Not Available |
| Creation Date | 2024-02-21 16:37:50 UTC |
| Update Date | 2025-03-25 01:30:36 UTC |
| HMDB ID | Not Available |
| Metabolite Identification | |
| DeepMet ID | DMID02426887 |
| Frequency | 0.5 |
| Structure | |
| Chemical Formula | H4O4S2 |
| Molecular Mass | 131.9551 |
| SMILES | O=[SH][SH](=O)(O)O |
| InChI Key | DUBNJIOVSXJNCR-UHFFFAOYSA-N |
| Chemical Taxonomy | |
| Kingdom | organic compounds |
| Superclass | organic oxygen compounds |
| Class | organic oxides |
| Subclass | organic oxides |
| Direct Parent | organic oxides |
| Geometric Descriptor | acyclic compounds |
| Alternative Parents | Not Available |
| Substituents | |